Events & Results Calendar
Upcoming quarterly results, dividends, bonuses, splits, buybacks and F&O expiries — straight from NSE's corporate calendar. Filter to just your watchlist so you never get blindsided by an earnings date on a stock you hold.
| Date | Stock | Type | Detail |
|---|---|---|---|
| 25-Aug-2026 | AVLAditya Vision Limited | Dividend | Dividend - Rs 1.25 Per Share |
| 25-Aug-2026 | DEEPAKFERTDeepak Fertilizers and Petrochemicals Corporation Limited | Dividend | Dividend - Rs 10 Per Share |
| 25-Aug-2026 | DIFFNKGDiffusion Engineers Limited | Dividend | Dividend - Rs 1.50 Per Share |
| 25-Aug-2026 | DUCONDucon Infratechnologies Limited | Rights | Rights 10:13 @ Premium Rs 0/- |
| 25-Aug-2026 | MASFINMAS Financial Services Limited | Dividend | Dividend - Re 0.75 Per Share |
| 25-Aug-2026 | MVELECTROMV Electrosystems Limited | Board Meeting | Board Meeting Intimation |
| 25-Aug-2026 | NRAILN R Agarwal Industries Limited | Dividend | Dividend - Rs 2 Per Share |
| 25-Aug-2026 | NIFTYNIFTY index options | F&O Expiry | NIFTY options expiry |
| 25-Aug-2026 | PREMCOPremco Global Limited | Dividend | Dividend - Rs 2 Per Share |
| 25-Aug-2026 | QUINTQuint Digital Limited | Rights | Rights - 7 Ccps And 7 Warrants:40 |
| 25-Aug-2026 | RATNAVEERRatnaveer Precision Engineering Limited | Rights | Rights 7:40 @ Premium Rs 254/- |
| 25-Aug-2026 | SBCLShivalik Bimetal Controls Limited | Dividend | Dividend - Rs 2 Per Share |
| 25-Aug-2026 | CORDELIAWaterways Leisure Tourism Limited | Split | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
| 26-Aug-2026 | JNPRJuniper Green Energy Limited | Results | Financial Results |
| 26-Aug-2026 | SIMBHALSSimbhaoli Sugars Limited | Results | Financial Results |
| 26-Aug-2026 | VIKASECOVikas EcoTech Limited | Board Meeting | Board Meeting Intimation |
| 26-Aug-2026 | VIKASECOVikas EcoTech Limited | Results | Financial Results/Other business matters |
| 27-Aug-2026 | AARTIDRUGSAarti Drugs Limited | Board Meeting | Board Meeting Intimation |
| 27-Aug-2026 | DOMSDOMS Industries Limited | Dividend | Dividend - Rs 3.65 Per Share |
| 27-Aug-2026 | FMGOETZEFederal-Mogul Goetze (India) Limited. | Board Meeting | Dividend |
| 27-Aug-2026 | GENUSPOWERGenus Power Infrastructures Limited | Board Meeting | Board Meeting Intimation |
| 27-Aug-2026 | PFCPower Finance Corporation Limited | Dividend | Interim Dividend - Rs 3.90 Per Share |
| 27-Aug-2026 | PGHLProcter & Gamble Health Limited | Dividend | Dividend - Rs 45 Per Share |
| 27-Aug-2026 | THOMASCOOKThomas Cook (India) Limited | Dividend | Dividend - Rs 0.50 Per Share |
| 28-Aug-2026 | DYNAMATECHDynamatic Technologies Limited | Dividend | Dividend - Rs 5 Per Share |
NSE corporate calendar · updates live in your browser
Dates are NSE's published corporate-calendar data and can be revised by the company. Dividend ex-dates decide eligibility. For information only — not investment advice.
Why the calendar matters more than it looks
Most large single-stock moves are scheduled. Results, dividends, splits, bonuses and board meetings are all published in advance, which makes this the cheapest risk check available — and the one most often skipped.
Results dates change what a position is
Holding a stock through its results is a different trade from holding it the week before, whatever the chart says. The distribution of outcomes widens sharply and the technical setup that justified the position has almost no bearing on the result.
For options positions the effect is larger and works in both directions. Implied volatility rises into a scheduled event because the market knows uncertainty is coming, and it collapses immediately afterwards once the news is out. That collapse takes premium with it — which is how a correct directional view on a result can still produce a loss. The mechanism is on the Greeks page, under vega.
Ex-dates, and the drop that isn't a drop
On the ex-dividend date a stock opens lower by roughly the dividend, and that is not a fall — it is the cash leaving the company. The same applies, more dramatically, to splits and bonuses, where the price adjusts by the ratio.
Every year these produce a wave of people convinced something has gone wrong with a holding, and a smaller wave of stop-losses triggered by an adjustment that cost nobody anything. If a stock in your watchlist has moved inexplicably, this calendar is the first place to check.
Expiry is on here for a reason
F&O expiry days behave differently from ordinary days: positioning unwinds, index moves can be driven by settlement rather than by any view, and single stocks with heavy derivatives interest can move sharply for reasons that have nothing to do with the business.
Knowing which day it is prevents reading meaning into a move that has none.
What this calendar is
It is the exchange's own corporate calendar, filterable down to the stocks you follow. Companies revise dates and the exchange updates as they do, so a date here can move — always confirm anything you are trading around against the company's own filing.